One platform. Offered for a person, a company or an enterprise.
Individual plans are for one person. Organization plans are for a company and its people, and differ only in the credits they grant each month. Enterprise is an organization on a contract agreed with our sales team.
Pick the shape of your account.
Individual
One person, one personal workspace.
- Build and run workflows, agents, skills, templates, objects, connections and triggers
- Publish APIs and MCP servers with API keys
- Hosted forms for signed-in people, and form steps inside workflows
- Service accounts, roles, personal memory and one private network tunnel
- No organization or member fees
Organization
A company, with its people, workspaces and rules.
- Everything in Individual, across any number of workspaces
- Members, teams and custom roles; requesters and end-user sign-in for people outside the account
- Single sign-on, audit logs, retention settings and encryption under your own keys
- The LLM gateway on your own model keys, and agents published as APIs and MCP
- The same features on every plan: the plans differ only in the credits they grant each month
Enterprise
An organization on a contract agreed with our sales team.
- Everything in Organization
- Billed under the agreement instead of prepaid credits
- Dedicated data placement and deployment in your own cloud or on-premises
- A named contact
- A data processing agreement and security review on request
Organization plans differ only in credits. Never in features.
| Capability | Individual | Organization | Enterprise |
|---|---|---|---|
| Build and run | |||
| Workflows, agents, skills, templates and objects | Included | Included | Included |
| Connections and triggers | Included | Included | Included |
| Forms for signed-in people, and form steps inside workflows | Included | Included | Included |
| APIs and MCP servers with API keys | Included | Included | Included |
| Service accounts, and roles to read and assign | Included | Included | Included |
| Platform packages | Included | Included | Included |
| Personal memory | Included | Included | Included |
| Use your own model keys | Included | Included | Included |
| People and workspaces | |||
| Workspaces | One personal workspace | Any number | Any number |
| Members, teams and custom roles | Not included | Included | Included |
| Requesters and end-user sign-in for people outside the account | Not included | Included | Included |
| Agents acting as the person asking | Not included | Included | Included |
| Shared memory and an organization glossary | Not included | Included | Included |
| Public and embedded forms | Not included | Included | Included |
| Human tasks for teams, with external email recipients and open links | Not included | Included | Included |
| Publish and connect | |||
| Agent endpoints and tools published as APIs and MCP | Not included | Included | Included |
| LLM gateway on your organization’s own model keys | Not included | Included | Included |
| Per-identity connections | Not included | Included | Included |
| Private network tunnels | One | Several, shared across workspaces, including high-availability private tunnels | Several, shared across workspaces, including high-availability private tunnels |
| Organization marketplace for packages | Not included | Included | Included |
| Security and oversight | |||
| Single sign-on (OIDC and SAML), verified domains and session policy | Not included | Included | Included |
| Organization and workspace audit logs, with export | Not included | Included | Included |
| Data retention settings | Not included | Included | Included |
| Encryption with your own keys (AWS KMS, Google Cloud KMS, Azure Key Vault, HashiCorp Vault) | Not included | Included | Included |
| Organization spend ceilings and organization-wide analytics | Not included | Included | Included |
| Billing and agreement | |||
| Monthly plan that grants credits for model and compute | Included | Included | Billed under your agreement instead |
| Credit packs and automatic top-up | Included | Included | Not applicable; billed under your agreement |
| Organization and member fees, charged in credits | None | Included | Billed under your agreement |
| Dedicated data placement | Not included | Not included | Included |
| Deployment in your own cloud or on-premises | Not included | Not included | Included |
| A named contact | Not included | Not included | Included |
| Data processing agreement and security review on request | Not included | Not included | Included |
Credits for model and compute, as used.
The Service shows current plans and what they grant. For billing mechanics see the Terms of Service; for cancellation and refunds see the Refund & Cancellation Policy.
Every account starts on a trial
The Service shows what the trial includes and when it ends.
A monthly plan grants credits
Credits pay for model and compute as work runs. Credit packs and automatic top-up are available with a plan.
Or bring your own model keys
You may use your own model keys.